Quality New Construction by Dynamic Construction! Incredible King Ranch plan with soaring ceilings and pure elegance!. Open kitchen with breakfast bar, granite countertops and hidden pantry! Spa-like master suite with in-suite bathroom massive custom shower and dual sinks.Enormous walk in closet! 4-Car attached garage! Tankless water heater! Central A/C! Photos of previous build, finishes & upgrades may vary.
Ask a Question
Monthly Payment | $5,255.44 |
Total Principal & Interest | $1,261,305.04 |
Total Interest | $611,405.04 |
# | Payment | Interest | Principle | Balance |
1 | $5,255.44 | $4,088.95 | $1,166.48 | $648,733.52 |
2 | $5,255.44 | $4,081.62 | $1,173.82 | $647,559.69 |
3 | $5,255.44 | $4,074.23 | $1,181.21 | $646,378.49 |
4 | $5,255.44 | $4,066.80 | $1,188.64 | $645,189.85 |
5 | $5,255.44 | $4,059.32 | $1,196.12 | $643,993.73 |
6 | $5,255.44 | $4,051.79 | $1,203.64 | $642,790.08 |
7 | $5,255.44 | $4,044.22 | $1,211.22 | $641,578.87 |
8 | $5,255.44 | $4,036.60 | $1,218.84 | $640,360.03 |
9 | $5,255.44 | $4,028.93 | $1,226.51 | $639,133.52 |
10 | $5,255.44 | $4,021.22 | $1,234.22 | $637,899.30 |
11 | $5,255.44 | $4,013.45 | $1,241.99 | $636,657.31 |
12 | $5,255.44 | $4,005.64 | $1,249.80 | $635,407.51 |
13 | $5,255.44 | $3,997.77 | $1,257.67 | $634,149.85 |
14 | $5,255.44 | $3,989.86 | $1,265.58 | $632,884.27 |
15 | $5,255.44 | $3,981.90 | $1,273.54 | $631,610.73 |
16 | $5,255.44 | $3,973.88 | $1,281.55 | $630,329.17 |
17 | $5,255.44 | $3,965.82 | $1,289.62 | $629,039.56 |
18 | $5,255.44 | $3,957.71 | $1,297.73 | $627,741.83 |
19 | $5,255.44 | $3,949.54 | $1,305.90 | $626,435.93 |
20 | $5,255.44 | $3,941.33 | $1,314.11 | $625,121.82 |
21 | $5,255.44 | $3,933.06 | $1,322.38 | $623,799.44 |
22 | $5,255.44 | $3,924.74 | $1,330.70 | $622,468.74 |
23 | $5,255.44 | $3,916.37 | $1,339.07 | $621,129.67 |
24 | $5,255.44 | $3,907.94 | $1,347.50 | $619,782.17 |
25 | $5,255.44 | $3,899.46 | $1,355.97 | $618,426.20 |
26 | $5,255.44 | $3,890.93 | $1,364.51 | $617,061.69 |
27 | $5,255.44 | $3,882.35 | $1,373.09 | $615,688.60 |
28 | $5,255.44 | $3,873.71 | $1,381.73 | $614,306.87 |
29 | $5,255.44 | $3,865.01 | $1,390.42 | $612,916.45 |
30 | $5,255.44 | $3,856.27 | $1,399.17 | $611,517.27 |
31 | $5,255.44 | $3,847.46 | $1,407.97 | $610,109.30 |
32 | $5,255.44 | $3,838.60 | $1,416.83 | $608,692.47 |
33 | $5,255.44 | $3,829.69 | $1,425.75 | $607,266.72 |
34 | $5,255.44 | $3,820.72 | $1,434.72 | $605,832.00 |
35 | $5,255.44 | $3,811.69 | $1,443.74 | $604,388.26 |
36 | $5,255.44 | $3,802.61 | $1,452.83 | $602,935.43 |
37 | $5,255.44 | $3,793.47 | $1,461.97 | $601,473.46 |
38 | $5,255.44 | $3,784.27 | $1,471.17 | $600,002.29 |
39 | $5,255.44 | $3,775.01 | $1,480.42 | $598,521.87 |
40 | $5,255.44 | $3,765.70 | $1,489.74 | $597,032.13 |
41 | $5,255.44 | $3,756.33 | $1,499.11 | $595,533.02 |
42 | $5,255.44 | $3,746.90 | $1,508.54 | $594,024.48 |
43 | $5,255.44 | $3,737.40 | $1,518.03 | $592,506.44 |
44 | $5,255.44 | $3,727.85 | $1,527.58 | $590,978.86 |
45 | $5,255.44 | $3,718.24 | $1,537.20 | $589,441.66 |
46 | $5,255.44 | $3,708.57 | $1,546.87 | $587,894.80 |
47 | $5,255.44 | $3,698.84 | $1,556.60 | $586,338.20 |
48 | $5,255.44 | $3,689.04 | $1,566.39 | $584,771.80 |
49 | $5,255.44 | $3,679.19 | $1,576.25 | $583,195.56 |
50 | $5,255.44 | $3,669.27 | $1,586.17 | $581,609.39 |
51 | $5,255.44 | $3,659.29 | $1,596.15 | $580,013.25 |
52 | $5,255.44 | $3,649.25 | $1,606.19 | $578,407.06 |
53 | $5,255.44 | $3,639.14 | $1,616.29 | $576,790.76 |
54 | $5,255.44 | $3,628.98 | $1,626.46 | $575,164.30 |
55 | $5,255.44 | $3,618.74 | $1,636.70 | $573,527.61 |
56 | $5,255.44 | $3,608.44 | $1,646.99 | $571,880.61 |
57 | $5,255.44 | $3,598.08 | $1,657.36 | $570,223.26 |
58 | $5,255.44 | $3,587.65 | $1,667.78 | $568,555.47 |
59 | $5,255.44 | $3,577.16 | $1,678.28 | $566,877.20 |
60 | $5,255.44 | $3,566.60 | $1,688.84 | $565,188.36 |
61 | $5,255.44 | $3,555.98 | $1,699.46 | $563,488.90 |
62 | $5,255.44 | $3,545.28 | $1,710.15 | $561,778.75 |
63 | $5,255.44 | $3,534.52 | $1,720.91 | $560,057.84 |
64 | $5,255.44 | $3,523.70 | $1,731.74 | $558,326.10 |
65 | $5,255.44 | $3,512.80 | $1,742.64 | $556,583.46 |
66 | $5,255.44 | $3,501.84 | $1,753.60 | $554,829.86 |
67 | $5,255.44 | $3,490.80 | $1,764.63 | $553,065.23 |
68 | $5,255.44 | $3,479.70 | $1,775.74 | $551,289.49 |
69 | $5,255.44 | $3,468.53 | $1,786.91 | $549,502.58 |
70 | $5,255.44 | $3,457.29 | $1,798.15 | $547,704.43 |
71 | $5,255.44 | $3,445.97 | $1,809.46 | $545,894.97 |
72 | $5,255.44 | $3,434.59 | $1,820.85 | $544,074.12 |
73 | $5,255.44 | $3,423.13 | $1,832.30 | $542,241.82 |
74 | $5,255.44 | $3,411.60 | $1,843.83 | $540,397.98 |
75 | $5,255.44 | $3,400.00 | $1,855.43 | $538,542.55 |
76 | $5,255.44 | $3,388.33 | $1,867.11 | $536,675.44 |
77 | $5,255.44 | $3,376.58 | $1,878.85 | $534,796.59 |
78 | $5,255.44 | $3,364.76 | $1,890.68 | $532,905.91 |
79 | $5,255.44 | $3,352.87 | $1,902.57 | $531,003.34 |
80 | $5,255.44 | $3,340.90 | $1,914.54 | $529,088.80 |
81 | $5,255.44 | $3,328.85 | $1,926.59 | $527,162.21 |
82 | $5,255.44 | $3,316.73 | $1,938.71 | $525,223.50 |
83 | $5,255.44 | $3,304.53 | $1,950.91 | $523,272.60 |
84 | $5,255.44 | $3,292.26 | $1,963.18 | $521,309.41 |
85 | $5,255.44 | $3,279.91 | $1,975.53 | $519,333.88 |
86 | $5,255.44 | $3,267.48 | $1,987.96 | $517,345.92 |
87 | $5,255.44 | $3,254.97 | $2,000.47 | $515,345.45 |
88 | $5,255.44 | $3,242.38 | $2,013.06 | $513,332.39 |
89 | $5,255.44 | $3,229.72 | $2,025.72 | $511,306.67 |
90 | $5,255.44 | $3,216.97 | $2,038.47 | $509,268.21 |
91 | $5,255.44 | $3,204.15 | $2,051.29 | $507,216.91 |
92 | $5,255.44 | $3,191.24 | $2,064.20 | $505,152.72 |
93 | $5,255.44 | $3,178.25 | $2,077.19 | $503,075.53 |
94 | $5,255.44 | $3,165.18 | $2,090.25 | $500,985.28 |
95 | $5,255.44 | $3,152.03 | $2,103.41 | $498,881.87 |
96 | $5,255.44 | $3,138.80 | $2,116.64 | $496,765.23 |
97 | $5,255.44 | $3,125.48 | $2,129.96 | $494,635.28 |
98 | $5,255.44 | $3,112.08 | $2,143.36 | $492,491.92 |
99 | $5,255.44 | $3,098.59 | $2,156.84 | $490,335.08 |
100 | $5,255.44 | $3,085.02 | $2,170.41 | $488,164.66 |
101 | $5,255.44 | $3,071.37 | $2,184.07 | $485,980.60 |
102 | $5,255.44 | $3,057.63 | $2,197.81 | $483,782.79 |
103 | $5,255.44 | $3,043.80 | $2,211.64 | $481,571.15 |
104 | $5,255.44 | $3,029.89 | $2,225.55 | $479,345.60 |
105 | $5,255.44 | $3,015.88 | $2,239.55 | $477,106.04 |
106 | $5,255.44 | $3,001.79 | $2,253.65 | $474,852.39 |
107 | $5,255.44 | $2,987.61 | $2,267.82 | $472,584.57 |
108 | $5,255.44 | $2,973.34 | $2,282.09 | $470,302.48 |
109 | $5,255.44 | $2,958.99 | $2,296.45 | $468,006.03 |
110 | $5,255.44 | $2,944.54 | $2,310.90 | $465,695.13 |
111 | $5,255.44 | $2,930.00 | $2,325.44 | $463,369.69 |
112 | $5,255.44 | $2,915.37 | $2,340.07 | $461,029.62 |
113 | $5,255.44 | $2,900.64 | $2,354.79 | $458,674.82 |
114 | $5,255.44 | $2,885.83 | $2,369.61 | $456,305.22 |
115 | $5,255.44 | $2,870.92 | $2,384.52 | $453,920.70 |
116 | $5,255.44 | $2,855.92 | $2,399.52 | $451,521.18 |
117 | $5,255.44 | $2,840.82 | $2,414.62 | $449,106.56 |
118 | $5,255.44 | $2,825.63 | $2,429.81 | $446,676.75 |
119 | $5,255.44 | $2,810.34 | $2,445.10 | $444,231.66 |
120 | $5,255.44 | $2,794.96 | $2,460.48 | $441,771.18 |
121 | $5,255.44 | $2,779.48 | $2,475.96 | $439,295.22 |
122 | $5,255.44 | $2,763.90 | $2,491.54 | $436,803.68 |
123 | $5,255.44 | $2,748.22 | $2,507.21 | $434,296.46 |
124 | $5,255.44 | $2,732.45 | $2,522.99 | $431,773.47 |
125 | $5,255.44 | $2,716.57 | $2,538.86 | $429,234.61 |
126 | $5,255.44 | $2,700.60 | $2,554.84 | $426,679.77 |
127 | $5,255.44 | $2,684.53 | $2,570.91 | $424,108.86 |
128 | $5,255.44 | $2,668.35 | $2,587.09 | $421,521.78 |
129 | $5,255.44 | $2,652.07 | $2,603.36 | $418,918.41 |
130 | $5,255.44 | $2,635.70 | $2,619.74 | $416,298.67 |
131 | $5,255.44 | $2,619.21 | $2,636.23 | $413,662.45 |
132 | $5,255.44 | $2,602.63 | $2,652.81 | $411,009.63 |
133 | $5,255.44 | $2,585.94 | $2,669.50 | $408,340.13 |
134 | $5,255.44 | $2,569.14 | $2,686.30 | $405,653.83 |
135 | $5,255.44 | $2,552.24 | $2,703.20 | $402,950.64 |
136 | $5,255.44 | $2,535.23 | $2,720.21 | $400,230.43 |
137 | $5,255.44 | $2,518.12 | $2,737.32 | $397,493.11 |
138 | $5,255.44 | $2,500.89 | $2,754.54 | $394,738.56 |
139 | $5,255.44 | $2,483.56 | $2,771.87 | $391,966.69 |
140 | $5,255.44 | $2,466.12 | $2,789.31 | $389,177.38 |
141 | $5,255.44 | $2,448.57 | $2,806.86 | $386,370.51 |
142 | $5,255.44 | $2,430.91 | $2,824.52 | $383,545.99 |
143 | $5,255.44 | $2,413.14 | $2,842.29 | $380,703.70 |
144 | $5,255.44 | $2,395.26 | $2,860.18 | $377,843.52 |
145 | $5,255.44 | $2,377.27 | $2,878.17 | $374,965.35 |
146 | $5,255.44 | $2,359.16 | $2,896.28 | $372,069.07 |
147 | $5,255.44 | $2,340.93 | $2,914.50 | $369,154.56 |
148 | $5,255.44 | $2,322.60 | $2,932.84 | $366,221.72 |
149 | $5,255.44 | $2,304.15 | $2,951.29 | $363,270.43 |
150 | $5,255.44 | $2,285.58 | $2,969.86 | $360,300.57 |
151 | $5,255.44 | $2,266.89 | $2,988.55 | $357,312.02 |
152 | $5,255.44 | $2,248.09 | $3,007.35 | $354,304.67 |
153 | $5,255.44 | $2,229.17 | $3,026.27 | $351,278.40 |
154 | $5,255.44 | $2,210.13 | $3,045.31 | $348,233.09 |
155 | $5,255.44 | $2,190.97 | $3,064.47 | $345,168.62 |
156 | $5,255.44 | $2,171.69 | $3,083.75 | $342,084.87 |
157 | $5,255.44 | $2,152.28 | $3,103.15 | $338,981.71 |
158 | $5,255.44 | $2,132.76 | $3,122.68 | $335,859.04 |
159 | $5,255.44 | $2,113.11 | $3,142.32 | $332,716.71 |
160 | $5,255.44 | $2,093.34 | $3,162.10 | $329,554.62 |
161 | $5,255.44 | $2,073.45 | $3,181.99 | $326,372.63 |
162 | $5,255.44 | $2,053.43 | $3,202.01 | $323,170.62 |
163 | $5,255.44 | $2,033.28 | $3,222.16 | $319,948.46 |
164 | $5,255.44 | $2,013.01 | $3,242.43 | $316,706.03 |
165 | $5,255.44 | $1,992.61 | $3,262.83 | $313,443.20 |
166 | $5,255.44 | $1,972.08 | $3,283.36 | $310,159.85 |
167 | $5,255.44 | $1,951.42 | $3,304.02 | $306,855.83 |
168 | $5,255.44 | $1,930.63 | $3,324.80 | $303,531.03 |
169 | $5,255.44 | $1,909.72 | $3,345.72 | $300,185.31 |
170 | $5,255.44 | $1,888.67 | $3,366.77 | $296,818.53 |
171 | $5,255.44 | $1,867.48 | $3,387.95 | $293,430.58 |
172 | $5,255.44 | $1,846.17 | $3,409.27 | $290,021.31 |
173 | $5,255.44 | $1,824.72 | $3,430.72 | $286,590.59 |
174 | $5,255.44 | $1,803.13 | $3,452.31 | $283,138.28 |
175 | $5,255.44 | $1,781.41 | $3,474.03 | $279,664.26 |
176 | $5,255.44 | $1,759.55 | $3,495.88 | $276,168.37 |
177 | $5,255.44 | $1,737.56 | $3,517.88 | $272,650.50 |
178 | $5,255.44 | $1,715.43 | $3,540.01 | $269,110.48 |
179 | $5,255.44 | $1,693.15 | $3,562.28 | $265,548.20 |
180 | $5,255.44 | $1,670.74 | $3,584.70 | $261,963.50 |
181 | $5,255.44 | $1,648.19 | $3,607.25 | $258,356.25 |
182 | $5,255.44 | $1,625.49 | $3,629.95 | $254,726.31 |
183 | $5,255.44 | $1,602.65 | $3,652.78 | $251,073.52 |
184 | $5,255.44 | $1,579.67 | $3,675.77 | $247,397.76 |
185 | $5,255.44 | $1,556.54 | $3,698.89 | $243,698.86 |
186 | $5,255.44 | $1,533.27 | $3,722.17 | $239,976.70 |
187 | $5,255.44 | $1,509.85 | $3,745.58 | $236,231.11 |
188 | $5,255.44 | $1,486.29 | $3,769.15 | $232,461.96 |
189 | $5,255.44 | $1,462.57 | $3,792.86 | $228,669.10 |
190 | $5,255.44 | $1,438.71 | $3,816.73 | $224,852.37 |
191 | $5,255.44 | $1,414.70 | $3,840.74 | $221,011.63 |
192 | $5,255.44 | $1,390.53 | $3,864.91 | $217,146.72 |
193 | $5,255.44 | $1,366.21 | $3,889.22 | $213,257.50 |
194 | $5,255.44 | $1,341.75 | $3,913.69 | $209,343.81 |
195 | $5,255.44 | $1,317.12 | $3,938.32 | $205,405.49 |
196 | $5,255.44 | $1,292.34 | $3,963.09 | $201,442.40 |
197 | $5,255.44 | $1,267.41 | $3,988.03 | $197,454.37 |
198 | $5,255.44 | $1,242.32 | $4,013.12 | $193,441.25 |
199 | $5,255.44 | $1,217.07 | $4,038.37 | $189,402.88 |
200 | $5,255.44 | $1,191.66 | $4,063.78 | $185,339.10 |
201 | $5,255.44 | $1,166.09 | $4,089.35 | $181,249.75 |
202 | $5,255.44 | $1,140.36 | $4,115.07 | $177,134.68 |
203 | $5,255.44 | $1,114.47 | $4,140.97 | $172,993.71 |
204 | $5,255.44 | $1,088.42 | $4,167.02 | $168,826.69 |
205 | $5,255.44 | $1,062.20 | $4,193.24 | $164,633.46 |
206 | $5,255.44 | $1,035.82 | $4,219.62 | $160,413.84 |
207 | $5,255.44 | $1,009.27 | $4,246.17 | $156,167.67 |
208 | $5,255.44 | $982.55 | $4,272.88 | $151,894.79 |
209 | $5,255.44 | $955.67 | $4,299.77 | $147,595.02 |
210 | $5,255.44 | $928.62 | $4,326.82 | $143,268.20 |
211 | $5,255.44 | $901.40 | $4,354.04 | $138,914.16 |
212 | $5,255.44 | $874.00 | $4,381.44 | $134,532.72 |
213 | $5,255.44 | $846.44 | $4,409.00 | $130,123.72 |
214 | $5,255.44 | $818.70 | $4,436.74 | $125,686.98 |
215 | $5,255.44 | $790.78 | $4,464.66 | $121,222.32 |
216 | $5,255.44 | $762.69 | $4,492.75 | $116,729.58 |
217 | $5,255.44 | $734.42 | $4,521.01 | $112,208.56 |
218 | $5,255.44 | $705.98 | $4,549.46 | $107,659.10 |
219 | $5,255.44 | $677.36 | $4,578.08 | $103,081.02 |
220 | $5,255.44 | $648.55 | $4,606.89 | $98,474.13 |
221 | $5,255.44 | $619.57 | $4,635.87 | $93,838.26 |
222 | $5,255.44 | $590.40 | $4,665.04 | $89,173.22 |
223 | $5,255.44 | $561.05 | $4,694.39 | $84,478.83 |
224 | $5,255.44 | $531.51 | $4,723.92 | $79,754.91 |
225 | $5,255.44 | $501.79 | $4,753.65 | $75,001.26 |
226 | $5,255.44 | $471.88 | $4,783.55 | $70,217.71 |
227 | $5,255.44 | $441.79 | $4,813.65 | $65,404.06 |
228 | $5,255.44 | $411.50 | $4,843.94 | $60,560.12 |
229 | $5,255.44 | $381.02 | $4,874.41 | $55,685.71 |
230 | $5,255.44 | $350.36 | $4,905.08 | $50,780.62 |
231 | $5,255.44 | $319.49 | $4,935.94 | $45,844.68 |
232 | $5,255.44 | $288.44 | $4,967.00 | $40,877.68 |
233 | $5,255.44 | $257.19 | $4,998.25 | $35,879.43 |
234 | $5,255.44 | $225.74 | $5,029.70 | $30,849.74 |
235 | $5,255.44 | $194.10 | $5,061.34 | $25,788.40 |
236 | $5,255.44 | $162.25 | $5,093.19 | $20,695.21 |
237 | $5,255.44 | $130.21 | $5,125.23 | $15,569.98 |
238 | $5,255.44 | $97.96 | $5,157.48 | $10,412.50 |
239 | $5,255.44 | $65.51 | $5,189.93 | $5,222.58 |
240 | $5,255.44 | $32.86 | $5,222.58 | $0.00 |
All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of January 22, 2025 at 12:00:00 AM UTC.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. Copyright 2025 Cheyenne MLS The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Listed By: Jp Fluellen of Real Broker, Llc
Notifications